Difference between revisions of "Voron 2.4"
From iagent
(→Wires) |
(→Wires) |
||
Line 16: | Line 16: | ||
Black wire for 24 V and 48 V: 1007-16-1-2000-001-1-TS<br> | Black wire for 24 V and 48 V: 1007-16-1-2000-001-1-TS<br> | ||
Red wire for 24 V and 48 V: 1007-16-1-2000-004-1-TS<br> | Red wire for 24 V and 48 V: 1007-16-1-2000-004-1-TS<br> | ||
+ | Black multicore Molex: 1552200064 | ||
==== Wire gauges ==== | ==== Wire gauges ==== | ||
Cabling from PSU to board: 16 AWG/1.31 mm² (10.0 A)<br> | Cabling from PSU to board: 16 AWG/1.31 mm² (10.0 A)<br> | ||
− | For steppers on the control board: Minumum 24 AWG/0.2 mm² (3.0A)<br> | + | For steppers on the control board: Minumum 24 AWG/0.2 mm² (3.0A): <br> |
− | For steppers on Revolt: Minumum 22 AWG/0.33 mm² (2.0A)<br> | + | For steppers on Revolt: Minumum 22 AWG/0.33 mm² (2.0A): 1552200064<br> |
For cabling for fans: 26 AWG/0.13 mm² (1.0 A)<br> | For cabling for fans: 26 AWG/0.13 mm² (1.0 A)<br> | ||
Revision as of 11:04, 16 October 2024
Using Recore A8 in a Voron 2.4
Power supplies
24 V PSU: LRS-200-24
48 V PSU: LRS-2002N-48
Peripherals
Control board: Recore A8
Extruder control board: Remote A1
Bed light: Relit A1
Screen: Renits A2
Camera: Logitech C270
Wires
Black wire for 24 V and 48 V: 1007-16-1-2000-001-1-TS
Red wire for 24 V and 48 V: 1007-16-1-2000-004-1-TS
Black multicore Molex: 1552200064
Wire gauges
Cabling from PSU to board: 16 AWG/1.31 mm² (10.0 A)
For steppers on the control board: Minumum 24 AWG/0.2 mm² (3.0A):
For steppers on Revolt: Minumum 22 AWG/0.33 mm² (2.0A): 1552200064
For cabling for fans: 26 AWG/0.13 mm² (1.0 A)
Connectors
Cable spades: 35559
Cable lugs: Wurth elektronik 55804025
USB connector for debug: 1131380000