Difference between revisions of "Voron 2.4"
(→XY steppers) |
(→XY steppers) |
||
Line 106: | Line 106: | ||
===Connections=== | ===Connections=== | ||
====XY steppers==== | ====XY steppers==== | ||
− | JST XH <-> JST PH | + | JST XH <-> JST PH<br> |
[[File:Connectors Stepper XY.png]] | [[File:Connectors Stepper XY.png]] | ||
Revision as of 17:07, 3 November 2024
Using Recore A8 in a Voron 2.4
Contents
Power supplies
24 V PSU: LRS-200-24
48 V PSU: LRS-2002N-48
Peripherals
Control board: Recore A8
Extruder control board: Remote A1
Bed light: Relit A1
Screen: Renits A2
Camera: Logitech C270
Debug port: MH USB to TTL
On-off button: LP0115CCKW015CB
Wires
Black wire for 24 V and 48 V: 1007-16-1-2000-001-1-TS
Red wire for 24 V and 48 V: 1007-16-1-2000-004-1-TS
4 conductor black multicore for steppers: Molex 1552200064
2 conductor black multicore fo4r fans: Tensility 30-00695
Wire gauges
Cabling from PSU to board: 16 AWG/1.31 mm² (10.0 A)
For steppers on the control board: Minumum 24 AWG/0.2 mm² (3.0A):
For steppers on Revolt: Minumum 22 AWG/0.33 mm² (2.0A): 1552200064
For cabling for fans: 26 AWG/0.13 mm² (1.0 A)
For 220 V: 22 AWG
Connectors
Cable lugs: Wurth elektronik 55804025
USB connector for debug: 1131380000
Quick connect for button: TE 60118-1
Ferrules for 220 V: Weidmüller 0542500000
Ferrules for 24 and 48 V: Weidmüller 0372700000
Wire lengths
Function | Length (cm) | Gauge (AWG/mm²) | Conductors | Diameter (mm) | Manufacturer | MPN | Notes |
---|---|---|---|---|---|---|---|
Stepper X | 22 | 4 | 5.1 | Molex | 1552200064 | ||
Stepper Y | 22 | 4 | 5.1 | Molex | 1552200064 | ||
Stepper Z (S3) | 9 | 22 | 4 | 5.1 | Molex | 1552200064 | |
Stepper Z1 (S0) | 56 | 22 | 4 | 5.1 | Molex | 1552200064 | |
Stepper Z2 (S1) | 63 | 22 | 4 | 5.1 | Molex | 1552200064 | |
Stepper Z3 (S2) | 35 | 22 | 4 | 5.1 | Molex | 1552200064 | |
Endstop X & Y | 28 | 4 | 3.78 | Tensility | 30-03409 | ||
Endstop Z | 26 | 2 | 3.81 | Tensility | 30-00695 | ||
Fan F0 | 26 | 2 | 3.81 | Tensility | 30-00695 | ||
Fan F1 | 26 | 2 | 3.81 | Tensility | 30-00695 | ||
Fan F2 | 26 | 2 | 3.81 | Tensility | 30-00695 | ||
Fan F3 | 26 | 2 | 3.81 | Tensility | 30-00695 | ||
Inductive probe | 24 | 3 | 3.4 | Tensility | 30-00006 | ||
Relit | 24 | 3 | 3.4 | Tensility | 30-00006 | ||
PSU 24 V | 16 | 4x1 | 2.31 | CNC Tech | 1007-16-1-2000-001-1-TS | ||
PSU 48 V | 8 | 16 | 2x1 | 2.31 | CNC Tech | 1007-16-1-2000-001-1-TS | |
Control SSR | 24 | 26 | 2x1 | 2.31 | CNC Tech | 1007-16-1-2000-001-1-TS | |
Thermistor bed | 26 | 2 | Included | ||||
220 V to PSU 24 V | 20 | 18 | 3x1 | 2.8 | Qualtek | 311007-01 | |
220 V to PSU 48 V | 30 | 18 | 3x1 | 2.8 | Qualtek | 311007-01 | |
220 V to SSR | 20 | 18 | 1 | 2.8 | Qualtek | 311007-01 | |
220 V to bed | 2 | Included | |||||
USB to connector | 100 | 4 | Same Sky | CBL-UA-UA-10BP | |||
USB to Screen | 50 | 4 | Assmann | A-USB31C-20A-050A | |||
USB to camera | 4 | 3 | Included | ||||
USB to Resend | 100 | 24 | 5 | GlobTek, Inc. | A-USB32C1-32C1-150-B | ||
USB to Remote | 100 | 24 | 5 | GlobTek, Inc. | USBCM31EM1M0USBCMMMBKR | ||
RJ45 to connector | 60.1 | 8 | Amphenol ICC | RJE1Y22610152401 | |||
HDMI to Screen | 50 | 19 | 6 | Phoenix Contact | 1332078 |
Connections
XY steppers
Z steppers
XY Endstops
DBG Header
Tools
Cable cutter and stripper: Klein tools 11046
Ratchet crimper frame: Klein tools VDV200-010
Ferrule crimper die Set: Klein tools VDV205-039
Lugs crimper dies set: Klein tools VDV205-044
JST crimping tool: Engineer PA-09