Difference between revisions of "Voron 2.4"
Line 22: | Line 22: | ||
4 conductor black multicore for steppers: Molex 1552200064<br> | 4 conductor black multicore for steppers: Molex 1552200064<br> | ||
2 conductor black multicore fo4r fans: Tensility 30-00695 | 2 conductor black multicore fo4r fans: Tensility 30-00695 | ||
+ | |||
+ | |||
==== Wire gauges ==== | ==== Wire gauges ==== | ||
Line 34: | Line 36: | ||
==== Wire lengths ==== | ==== Wire lengths ==== | ||
+ | {| class="wikitable" | ||
+ | ! Wire lengths !! | ||
+ | |- | ||
+ | | Function || Length | ||
+ | |- | ||
+ | | Stepper X || | ||
+ | |- | ||
+ | | Stepper Y || | ||
+ | |- | ||
+ | | Stepper Z0 || 16 | ||
+ | |- | ||
+ | | Stepper Z1 || 47 | ||
+ | |- | ||
+ | | Stepper Z2 || 70 | ||
+ | |- | ||
+ | | Stepper Z3 || 35 | ||
+ | |- | ||
+ | | Endstop X || | ||
+ | |- | ||
+ | | Endstop Y || | ||
+ | |- | ||
+ | | Endstop Z || | ||
+ | |- | ||
+ | | Inductive probe || | ||
+ | |- | ||
+ | | Relit || | ||
+ | |- | ||
+ | | PSU 24 V || | ||
+ | |- | ||
+ | | PSU 48 V || | ||
+ | |- | ||
+ | | Fan F0 || | ||
+ | |- | ||
+ | | Fan F1 || | ||
+ | |- | ||
+ | | Fan F2 || | ||
+ | |- | ||
+ | | Fan F3 || | ||
+ | |- | ||
+ | | Control SSR || | ||
+ | |- | ||
+ | | Thermistor bed || | ||
+ | |- | ||
+ | | 220 V to PSU 24 V || | ||
+ | |- | ||
+ | | 220 V to PSU 48 V || | ||
+ | |- | ||
+ | | 220 V to SSR || | ||
+ | |- | ||
+ | | 220 V to bed || | ||
+ | |- | ||
+ | | USB to connector || | ||
+ | |- | ||
+ | | USB to Screen || | ||
+ | |- | ||
+ | | USB to camera || | ||
+ | |- | ||
+ | | USB to Resend || | ||
+ | |- | ||
+ | | USB to Remote || | ||
+ | |- | ||
+ | | RJ45 to connector || | ||
+ | |- | ||
+ | | HDMI to Screen || | ||
+ | |} | ||
+ | |||
=====Steppers===== | =====Steppers===== | ||
X: <br> | X: <br> |
Revision as of 07:29, 28 October 2024
Using Recore A8 in a Voron 2.4
Contents
Power supplies
24 V PSU: LRS-200-24
48 V PSU: LRS-2002N-48
Peripherals
Control board: Recore A8
Extruder control board: Remote A1
Bed light: Relit A1
Screen: Renits A2
Camera: Logitech C270
Wires
Black wire for 24 V and 48 V: 1007-16-1-2000-001-1-TS
Red wire for 24 V and 48 V: 1007-16-1-2000-004-1-TS
4 conductor black multicore for steppers: Molex 1552200064
2 conductor black multicore fo4r fans: Tensility 30-00695
Wire gauges
Cabling from PSU to board: 16 AWG/1.31 mm² (10.0 A)
For steppers on the control board: Minumum 24 AWG/0.2 mm² (3.0A):
For steppers on Revolt: Minumum 22 AWG/0.33 mm² (2.0A): 1552200064
For cabling for fans: 26 AWG/0.13 mm² (1.0 A)
Connectors
Cable lugs: Wurth elektronik 55804025
USB connector for debug: 1131380000
Wire lengths
Wire lengths | |
---|---|
Function | Length |
Stepper X | |
Stepper Y | |
Stepper Z0 | 16 |
Stepper Z1 | 47 |
Stepper Z2 | 70 |
Stepper Z3 | 35 |
Endstop X | |
Endstop Y | |
Endstop Z | |
Inductive probe | |
Relit | |
PSU 24 V | |
PSU 48 V | |
Fan F0 | |
Fan F1 | |
Fan F2 | |
Fan F3 | |
Control SSR | |
Thermistor bed | |
220 V to PSU 24 V | |
220 V to PSU 48 V | |
220 V to SSR | |
220 V to bed | |
USB to connector | |
USB to Screen | |
USB to camera | |
USB to Resend | |
USB to Remote | |
RJ45 to connector | |
HDMI to Screen |
Steppers
X:
Y:
Z0: 16 cm
Z1: 47 cm
Z2: 70 cm
Z3: 35 cm
USB A to A: 60 cm
Tools
Cable cutter and stripper: Klein tools 11046
PSU crimping lugs: Klein tools VDV200-010 and VDV205-044
JST crimping tool: Engineer PA-09