Difference between revisions of "Relit A0"
From iagent
Line 19: | Line 19: | ||
set_led led=relit RED=1 GREEN=1 BLUE=1 TRANSMIT=1 | set_led led=relit RED=1 GREEN=1 BLUE=1 TRANSMIT=1 | ||
</pre> | </pre> | ||
+ | |||
+ | ==3D model== | ||
+ | https://github.com/intelligent-agent/Recore/blob/master/3D-files/Relit_A0.step | ||
==Read more== | ==Read more== | ||
https://github.com/julianschill/klipper-led_effect/blob/master/docs/LED_Effect.md | https://github.com/julianschill/klipper-led_effect/blob/master/docs/LED_Effect.md |
Revision as of 21:20, 18 September 2023
Relit A0 is a led strip of 12 RGB LEDs (Like NeoPixels) that work well with Recore A7.
Wiring diagram
Klipper config
[neopixel relit] pin: PB3 chain_count: 12
Testing
set_led led=relit RED=1 GREEN=1 BLUE=1 TRANSMIT=1
3D model
https://github.com/intelligent-agent/Recore/blob/master/3D-files/Relit_A0.step
Read more
https://github.com/julianschill/klipper-led_effect/blob/master/docs/LED_Effect.md