Voron 2.4
Using Recore A8 in a Voron 2.4
Contents
Power supplies
24 V PSU: LRS-200-24
48 V PSU: LRS-2002N-48
Peripherals
Control board: Recore A8
Extruder control board: Remote A1
Bed light: Relit A1
Screen: Renits A2
Camera: Logitech C270
Debug port: MH USB to TTL
Wires
Black wire for 24 V and 48 V: 1007-16-1-2000-001-1-TS
Red wire for 24 V and 48 V: 1007-16-1-2000-004-1-TS
4 conductor black multicore for steppers: Molex 1552200064
2 conductor black multicore fo4r fans: Tensility 30-00695
Wire gauges
Cabling from PSU to board: 16 AWG/1.31 mm² (10.0 A)
For steppers on the control board: Minumum 24 AWG/0.2 mm² (3.0A):
For steppers on Revolt: Minumum 22 AWG/0.33 mm² (2.0A): 1552200064
For cabling for fans: 26 AWG/0.13 mm² (1.0 A)
Connectors
Cable lugs: Wurth elektronik 55804025
USB connector for debug: 1131380000
Wire lengths
Function | Length (cm) | Gauge (AWG/mm²) | Conductors | Diameter (mm) | Manufacturer | MPN |
---|---|---|---|---|---|---|
Stepper X | 22 | 4 | 5.1 | 1552200064 | ||
Stepper Y | 22 | 4 | 5.1 | 1552200064 | ||
Stepper Z0 | 16 | 22 | 4 | 5.1 | 1552200064 | |
Stepper Z1 | 47 | 22 | 4 | 5.1 | 1552200064 | |
Stepper Z2 | 70 | 22 | 4 | 5.1 | 1552200064 | |
Stepper Z3 | 35 | 22 | 4 | 5.1 | 1552200064 | |
Endstop X | 26 | 2 | 3.81 | 30-00695 | ||
Endstop Y | 26 | 2 | 3.81 | 30-00695 | ||
Endstop Z | 26 | 2 | 3.81 | 30-00695 | ||
Fan F0 | 26 | 2 | 3.81 | 30-00695 | ||
Fan F1 | 26 | 2 | 3.81 | 30-00695 | ||
Fan F2 | 26 | 2 | 3.81 | 30-00695 | ||
Fan F3 | 26 | 2 | 3.81 | 30-00695 | ||
Inductive probe | 26 | 3 | ||||
Relit | 26 | 3 | ||||
PSU 24 V | 16 | 1 | 1007-16-1-2000-001-1-TS | |||
PSU 48 V | 16 | 1 | 1007-16-1-2000-001-1-TS | |||
Control SSR | 26 | 1 | 1007-16-1-2000-001-1-TS | |||
Thermistor bed | 26 | 2 | 30-00695 | |||
220 V to PSU 24 V | 3 | 2.8 | Molex | 1552200052 | ||
220 V to PSU 48 V | 3 | 2.8 | Molex | 1552200052 | ||
220 V to SSR | 3 | 2.8 | Molex | 1552200052 | ||
220 V to bed | 2 | 2.8 | Molex | 1552200052 | ||
USB to connector | 100 | 4 | Same Sky | CBL-UA-UA-10BP | ||
USB to Screen | 4 | |||||
USB to camera | 4 | |||||
USB to Resend | 100 | 24 | 5 | GlobTek, Inc. | USBCM31EM1M0USBCMMMBKR | |
USB to Remote | 100 | 24 | 5 | GlobTek, Inc. | USBCM31EM1M0USBCMMMBKR | |
RJ45 to connector | 60.1 | 8 | Amphenol ICC | RJE1Y22610152401 | ||
HDMI to Screen | 19 |
Tools
Cable cutter and stripper: Klein tools 11046
PSU crimping lugs: Klein tools VDV200-010 and VDV205-044
JST crimping tool: Engineer PA-09