File list
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 12:44, 30 November 2023 | A7 inrush current.png (file) | 44 KB | New measurement of inrush current | 2 | |
| 20:21, 18 September 2023 | Connection diagam A0.png (file) | 25 KB | 2 | ||
| 14:37, 9 September 2023 | Screenshot from 2023-09-09 16-18-32.png (file) | 46 KB | 2 | ||
| 18:27, 7 August 2023 | Renits A0 ISO white BG.jpg (file) | 76 KB | 1 | ||
| 21:20, 21 June 2023 | Reflash.png (file) | 131 KB | 3 | ||
| 15:48, 5 June 2023 | Creality BLtouch sensor wiring.png (file) | 28 KB | 2 | ||
| 15:48, 5 June 2023 | Antclabs BLtouch sensor wiring.png (file) | 28 KB | 2 | ||
| 13:30, 4 March 2023 | Recore-wire-diagram-3.png (file) | 528 KB | 1 | ||
| 21:46, 28 February 2023 | Recore header.png (file) | 43 KB | 2 | ||
| 21:44, 28 February 2023 | Refactor header 2.png (file) | 24 KB | 1 | ||
| 21:40, 28 February 2023 | Refactor header.png (file) | 24 KB | 2 | ||
| 21:38, 28 February 2023 | Reflash header.png (file) | 49 KB | 2 | ||
| 00:37, 23 February 2023 | Recore A7 pinout.png (file) | 543 KB | 2 | ||
| 22:17, 22 February 2023 | Input stage temperature with fan crop.png (file) | 54 KB | 1 | ||
| 21:51, 22 February 2023 | Input stage temperature no fan.png (file) | 152 KB | 1 | ||
| 19:48, 15 February 2023 | 5V ripple A7.png (file) | 44 KB | 1 | ||
| 10:10, 29 September 2022 | Front cropped.jpg (file) | 128 KB | 2 | ||
| 22:27, 23 September 2022 | Restep A1 pinout.png (file) | 43 KB | 1 | ||
| 22:00, 23 September 2022 | Remove pinout.png (file) | 28 KB | 1 | ||
| 20:44, 22 September 2022 | Restep A1 front.jpg (file) | 954 KB | 1 | ||
| 22:55, 21 September 2022 | Remove A0 iso.jpg (file) | 221 KB | 2 | ||
| 22:51, 24 August 2022 | Filament-runout-sensor.png (file) | 19 KB | 2 | ||
| 23:01, 26 July 2022 | Set-boot-media-both.png (file) | 48 KB | 1 | ||
| 22:54, 26 July 2022 | Set-boot-media-octoprint.png (file) | 64 KB | 1 | ||
| 22:32, 26 July 2022 | Set-boot-media.png (file) | 14 KB | 1 | ||
| 22:19, 18 July 2022 | Over-current-short-circuit-50A.png (file) | 42 KB | 1 | ||
| 20:42, 18 July 2022 | Inrush-curent-A6-6-steppers.png (file) | 45 KB | 1 | ||
| 08:11, 13 July 2022 | BalenaEthcer.png (file) | 24 KB | 1 | ||
| 21:18, 10 June 2022 | Mainsail.png (file) | 180 KB | 1 | ||
| 23:52, 26 May 2022 | Ext-driver.png (file) | 38 KB | 1 | ||
| 22:54, 26 May 2022 | RC-servo.png (file) | 15 KB | 1 | ||
| 22:39, 26 May 2022 | PT1000.png (file) | 11 KB | 1 | ||
| 22:36, 26 May 2022 | PT100.png (file) | 20 KB | 1 | ||
| 11:58, 26 May 2022 | Thermocouple.png (file) | 16 KB | 1 | ||
| 11:56, 26 May 2022 | Thermistor.png (file) | 12 KB | 1 | ||
| 12:26, 21 May 2022 | Inductive sensor wiring 2.png (file) | 15 KB | 3 | ||
| 21:57, 12 April 2022 | BLtouch sensor wiring.png (file) | 27 KB | 3 | ||
| 17:15, 19 March 2022 | Wiring.png (file) | 77 KB | 2 | ||
| 13:38, 12 March 2022 | Recore-A5-calibration.png (file) | 97 KB | 1 | ||
| 21:39, 2 March 2022 | Board with capacitor.jpg (file) | 1,001 KB | 1 | ||
| 21:39, 2 March 2022 | Connector with capacitor.jpg (file) | 1.15 MB | 1 | ||
| 12:01, 28 January 2022 | Klipper-firmware-press.png (file) | 59 KB | 1 | ||
| 11:16, 28 January 2022 | Refactor-tab.png (file) | 63 KB | 1 | ||
| 15:22, 22 January 2022 | Pinout A6-2.png (file) | 484 KB | 1 | ||
| 12:54, 22 January 2022 | Connectors-all.png (file) | 52 KB | 1 | ||
| 12:33, 22 January 2022 | Connectors.png (file) | 40 KB | 1 | ||
| 22:50, 21 January 2022 | Recore-wire-diagram-2.2.png (file) | 550 KB | 1 | ||
| 22:48, 21 January 2022 | Recore-wire-diagram-2.1.png (file) | 551 KB | 1 | ||
| 22:20, 21 January 2022 | Recore-wire-diagram-2.png (file) | 254 KB | 1 | ||
| 17:16, 20 January 2022 | Pinout A6.png (file) | 249 KB | 1 |
