User contributions
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 10:25, 6 August 2021 (diff | hist) . . (+504) . . Recore A4 (→Recore Rev A4)
- 10:23, 6 August 2021 (diff | hist) . . (+14) . . Recore A4 (→Hardware overview)
- 10:18, 6 August 2021 (diff | hist) . . (-22) . . Recore (→Software for Recore)
- 10:17, 6 August 2021 (diff | hist) . . (-1,238) . . Recore (→Software for Recore)
- 10:17, 6 August 2021 (diff | hist) . . (+1,505) . . Refactor (→Recore)
- 07:25, 6 August 2021 (diff | hist) . . (+116) . . Refactor (→ReFactor)
- 23:34, 5 August 2021 (diff | hist) . . (+706) . . Refactor (→So how do I use it?)
- 23:34, 5 August 2021 (diff | hist) . . (-707) . . Recore
- 20:03, 4 August 2021 (diff | hist) . . (-55) . . Main Page
- 08:19, 26 July 2021 (diff | hist) . . (+1) . . Connecting (→Browser)
- 08:18, 26 July 2021 (diff | hist) . . (0) . . Getting started
- 08:15, 26 July 2021 (diff | hist) . . (+97) . . Getting started
- 09:24, 16 July 2021 (diff | hist) . . (-40) . . Main Page
- 09:24, 16 July 2021 (diff | hist) . . (-19,824) . . Delta (Blanked the page) (current) (Tag: Blanking)
- 09:04, 16 July 2021 (diff | hist) . . (0) . . Delta
- 11:40, 4 June 2021 (diff | hist) . . (-2) . . Recore (→Running Klipper)
- 11:40, 4 June 2021 (diff | hist) . . (-800) . . Recore (→Install Octoprint)
- 11:39, 4 June 2021 (diff | hist) . . (-633) . . Recore (→Install Octoprint)
- 11:37, 4 June 2021 (diff | hist) . . (-2,005) . . Recore (→Install Klipper)
- 11:36, 4 June 2021 (diff | hist) . . (-1,733) . . Recore (→Install Klipper)
- 11:34, 4 June 2021 (diff | hist) . . (-1,770) . . Recore (→Software for Recore)
- 11:33, 4 June 2021 (diff | hist) . . (+506) . . Recore
- 19:26, 26 May 2021 (diff | hist) . . (+6) . . Delta
- 17:47, 22 May 2021 (diff | hist) . . (+406) . . Recore (→Software for Recore)
- 14:45, 22 May 2021 (diff | hist) . . (+19) . . Recore (→Cold junction compensation)
- 12:44, 22 May 2021 (diff | hist) . . (0) . . Recore (→A64)
- 12:40, 22 May 2021 (diff | hist) . . (+28) . . Recore (→A64)
- 09:22, 20 May 2021 (diff | hist) . . (+8) . . Recore (→ReFactor)
- 16:49, 11 May 2021 (diff | hist) . . (0) . . Recore (→End stop 5V /12V)
- 20:08, 4 May 2021 (diff | hist) . . (+21) . . Recore (→Input stage)
- 20:06, 4 May 2021 (diff | hist) . . (-87) . . Main Page (→Off site)
- 20:05, 4 May 2021 (diff | hist) . . (-58) . . Main Page (→Guides)
- 20:05, 4 May 2021 (diff | hist) . . (-2) . . Main Page (→Off site)
- 20:04, 4 May 2021 (diff | hist) . . (+27) . . Main Page (→Off site)
- 20:04, 4 May 2021 (diff | hist) . . (-54) . . Toggle (→Software stack overview) (current)
- 20:02, 4 May 2021 (diff | hist) . . (+1,569) . . Toggle
- 19:59, 4 May 2021 (diff | hist) . . (+8) . . Recore (→Flashing ReFactor from a USB drive)
- 19:58, 4 May 2021 (diff | hist) . . (-661) . . Recore
- 19:57, 4 May 2021 (diff | hist) . . (0) . . N File:Inrush current A3.png (current)
- 19:57, 4 May 2021 (diff | hist) . . (0) . . N File:SDS5034X PNG 66.png (current)
- 19:56, 4 May 2021 (diff | hist) . . (0) . . N File:Temperature-fan.pdf.png (current)
- 19:56, 4 May 2021 (diff | hist) . . (0) . . N File:Temperature-fan-off.pdf.png (current)
- 19:56, 4 May 2021 (diff | hist) . . (0) . . N File:Vin-vs-vout.png (current)
- 19:55, 4 May 2021 (diff | hist) . . (+10,286) . . N AR100 (Created page with "AR100 is an [https://openrisc.io/or1k.html OpenRISK 1000 ] implemented in a range of Allwinner SoCs. This page is dedicated to documenting the use of the AR100 for real time a...")
- 19:54, 4 May 2021 (diff | hist) . . (+14) . . Recore (→Hardware overview)
- 19:51, 4 May 2021 (diff | hist) . . (0) . . N File:Recore-wire-diagram.png (current)
- 19:50, 4 May 2021 (diff | hist) . . (0) . . N File:Recore pinout.png (current)
- 19:49, 4 May 2021 (diff | hist) . . (0) . . N File:Recore header.png
- 19:31, 4 May 2021 (diff | hist) . . (+16) . . Recore
- 19:30, 4 May 2021 (diff | hist) . . (+13,399) . . Recore A4
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
