User contributions for Elias
22 January 2022
- 14:3814:38, 22 January 2022 diff hist +352 Recore A6 →STM32F031
- 14:3814:38, 22 January 2022 diff hist +98 Recore A6 →STM32F031
- 14:3614:36, 22 January 2022 diff hist −4 Recore A6 →MCU header
- 14:3614:36, 22 January 2022 diff hist −4 Recore A6 →DBG header
- 14:3414:34, 22 January 2022 diff hist −4 Recore A6 →STM32F031
- 14:3414:34, 22 January 2022 diff hist −4 Recore A6 →A64
- 14:3414:34, 22 January 2022 diff hist −22 Recore A6 →Hardware overview
- 14:3414:34, 22 January 2022 diff hist −4 Recore A6 →Pinout
- 14:3314:33, 22 January 2022 diff hist −12 Recore A6 →Wiring diagram
- 14:3214:32, 22 January 2022 diff hist +179 Recore A6 →ADXL345
- 14:3014:30, 22 January 2022 diff hist +355 Recore A6 →Inductive Sensor
- 14:2414:24, 22 January 2022 diff hist +208 Recore A6 →Connecting other sensors
- 14:2414:24, 22 January 2022 diff hist −212 Recore A6 →Inductive Sensor
- 14:2214:22, 22 January 2022 diff hist +310 Recore A6 →Connecting other sensors
- 14:2214:22, 22 January 2022 diff hist −312 Recore A6 →BLtouch
- 14:2114:21, 22 January 2022 diff hist +125 Recore A6 →Software for Recore
- 14:1914:19, 22 January 2022 diff hist +7 Recore A6 →Connectors
- 14:1714:17, 22 January 2022 diff hist −23 Recore A6 →DBG header
- 14:1614:16, 22 January 2022 diff hist −23 Recore A6 →MCU header
- 14:1614:16, 22 January 2022 diff hist −23 Recore A6 →Inductive Sensor
- 14:1614:16, 22 January 2022 diff hist −29 Recore A6 →LEDs
- 14:1014:10, 22 January 2022 diff hist +235 Recore A6 →LEDs
- 14:0914:09, 22 January 2022 diff hist −234 Recore A6 →Inductive Sensor
- 14:0514:05, 22 January 2022 diff hist −3 Recore A6 →STM32F031
- 14:0514:05, 22 January 2022 diff hist −20 Recore A6 →STM32F031
- 14:0514:05, 22 January 2022 diff hist 0 Recore A6 →STM32F031
- 14:0414:04, 22 January 2022 diff hist −12 Recore A6 →STM32F031
- 14:0314:03, 22 January 2022 diff hist +32 Recore A6 →STM32F031
- 13:3913:39, 22 January 2022 diff hist +200 Recore A6 →LEDs
- 13:3813:38, 22 January 2022 diff hist −200 Recore A6 →Current limits
- 12:5612:56, 22 January 2022 diff hist −251 Recore A6 →TMC2209
- 12:5412:54, 22 January 2022 diff hist −30 Recore A6 →Connectors
- 12:5412:54, 22 January 2022 diff hist +35 Recore A6 →Connectors
- 12:5412:54, 22 January 2022 diff hist +14 N File:Connectors-all.png No edit summary current
- 12:3412:34, 22 January 2022 diff hist +48 Recore A6 →Connectors
- 12:3312:33, 22 January 2022 diff hist +30 Recore A6 →Connectors
- 12:3312:33, 22 January 2022 diff hist +15 N File:Connectors.png No edit summary current
21 January 2022
- 23:5923:59, 21 January 2022 diff hist +633 Recore A6 →Configuration
- 23:5323:53, 21 January 2022 diff hist +19 Recore A6 →Connectors
- 23:0423:04, 21 January 2022 diff hist +175 Recore A6 →Measured voltages
- 23:0023:00, 21 January 2022 diff hist −466 Recore A6 →TMC2209
- 22:5822:58, 21 January 2022 diff hist +399 Recore A6 →Manual control and testing
- 22:5422:54, 21 January 2022 diff hist +71 Recore A6 →Manual control and testing
- 22:5422:54, 21 January 2022 diff hist −71 Recore A6 →Power domain overview
- 22:5122:51, 21 January 2022 diff hist +1 Recore A6 →Hardware overview
- 22:5122:51, 21 January 2022 diff hist 0 Recore A6 →Wiring diagram
- 22:5022:50, 21 January 2022 diff hist +23 N File:Recore-wire-diagram-2.2.png No edit summary current
- 22:4822:48, 21 January 2022 diff hist +2 Recore A6 →Wiring diagram
- 22:4822:48, 21 January 2022 diff hist +19 N File:Recore-wire-diagram-2.1.png No edit summary current
- 22:2122:21, 21 January 2022 diff hist +22 Recore A6 →Wiring diagram