User contributions for Elias
22 January 2022
- 17:1817:18, 22 January 2022 diff hist +471 Recore A6 →Network connection
- 17:1317:13, 22 January 2022 diff hist +76 Recore A6 →Wifi setup
- 17:1217:12, 22 January 2022 diff hist +25 Recore A6 →Wifi setup
- 17:1017:10, 22 January 2022 diff hist +533 Recore A6 →Wifi setup
- 17:0317:03, 22 January 2022 diff hist +571 Recore A6 →Wiring
- 16:4716:47, 22 January 2022 diff hist +194 Refactor →Getting started
- 16:3116:31, 22 January 2022 diff hist −2 Refactor →Getting started
- 16:3116:31, 22 January 2022 diff hist +1 Refactor →Getting started
- 16:3016:30, 22 January 2022 diff hist +8,291 Refactor →Latest images
- 16:2916:29, 22 January 2022 diff hist −8,297 Refactor →So how do I use it?
- 16:2916:29, 22 January 2022 diff hist +9 Refactor →Latest images
- 16:2716:27, 22 January 2022 diff hist +18 Refactor No edit summary
- 16:2516:25, 22 January 2022 diff hist −18 Recore A6 No edit summary
- 16:2416:24, 22 January 2022 diff hist +418 Refactor No edit summary
- 16:2416:24, 22 January 2022 diff hist −427 Refactor →ReFactor is the next generation of controller board software stack installation.
- 15:2315:23, 22 January 2022 diff hist −18 Recore A6 →Pinout
- 15:2215:22, 22 January 2022 diff hist +9 N File:Pinout A6-2.png No edit summary current
- 15:1015:10, 22 January 2022 diff hist −54 Recore A6 →Current limits
- 15:0715:07, 22 January 2022 diff hist +81 Recore A6 →STM32F031
- 14:5614:56, 22 January 2022 diff hist +30 Recore A6 →STM32F031
- 14:5614:56, 22 January 2022 diff hist +48 Recore A6 →STM32F031
- 14:4914:49, 22 January 2022 diff hist 0 Recore A6 →Recore Rev A6
- 14:4914:49, 22 January 2022 diff hist −2 Recore A6 →Recore Rev A6
- 14:4814:48, 22 January 2022 diff hist +355 Recore A6 →Wiring
- 14:4214:42, 22 January 2022 diff hist +20 Recore A6 →STM32F031
- 14:4114:41, 22 January 2022 diff hist +230 Recore A6 →STM32F031
- 14:3914:39, 22 January 2022 diff hist +32 Recore A6 →STM32F031
- 14:3814:38, 22 January 2022 diff hist +352 Recore A6 →STM32F031
- 14:3814:38, 22 January 2022 diff hist +98 Recore A6 →STM32F031
- 14:3614:36, 22 January 2022 diff hist −4 Recore A6 →MCU header
- 14:3614:36, 22 January 2022 diff hist −4 Recore A6 →DBG header
- 14:3414:34, 22 January 2022 diff hist −4 Recore A6 →STM32F031
- 14:3414:34, 22 January 2022 diff hist −4 Recore A6 →A64
- 14:3414:34, 22 January 2022 diff hist −22 Recore A6 →Hardware overview
- 14:3414:34, 22 January 2022 diff hist −4 Recore A6 →Pinout
- 14:3314:33, 22 January 2022 diff hist −12 Recore A6 →Wiring diagram
- 14:3214:32, 22 January 2022 diff hist +179 Recore A6 →ADXL345
- 14:3014:30, 22 January 2022 diff hist +355 Recore A6 →Inductive Sensor
- 14:2414:24, 22 January 2022 diff hist +208 Recore A6 →Connecting other sensors
- 14:2414:24, 22 January 2022 diff hist −212 Recore A6 →Inductive Sensor
- 14:2214:22, 22 January 2022 diff hist +310 Recore A6 →Connecting other sensors
- 14:2214:22, 22 January 2022 diff hist −312 Recore A6 →BLtouch
- 14:2114:21, 22 January 2022 diff hist +125 Recore A6 →Software for Recore
- 14:1914:19, 22 January 2022 diff hist +7 Recore A6 →Connectors
- 14:1714:17, 22 January 2022 diff hist −23 Recore A6 →DBG header
- 14:1614:16, 22 January 2022 diff hist −23 Recore A6 →MCU header
- 14:1614:16, 22 January 2022 diff hist −23 Recore A6 →Inductive Sensor
- 14:1614:16, 22 January 2022 diff hist −29 Recore A6 →LEDs
- 14:1014:10, 22 January 2022 diff hist +235 Recore A6 →LEDs
- 14:0914:09, 22 January 2022 diff hist −234 Recore A6 →Inductive Sensor